Teles Ag (2000-06-26) Mobile Phones & Portable Devices Driver Download For Windows 10
Profile data is unavailable for this security.
About the company
Teles AG Informationstechnologien is a Germany-based provider of communication solutions for carriers and business customers. It offers mobile services and network migration services, as well as interconnect and cloud solutio ns for network operators. The Company's product portfolio comprises softclients and mobile applications that allow users. Communi5 MobileControl enables service providers to extend their existing IP centrex, Residential or business trunking offerings by adding mobility to attract new customers, profit more from existing clients or move mobile minutes to their network. Mobile communication is becoming more and more critical in business so enterprises are asking for. seamless single-point communications. no. TELES AG has released version 5.0.1 of its MobileControl app. One decisive innovation in this upgrade completely reflects the company’s mission: To make telephoning as simple as possible.
TELES AG Aiming for Greater Flexibility with New Functionalities in Its Cloud UC Solution. New messages are now displayed directly on the mobile phone’s notification screen.
Teles AG Informationstechnologien is a Germany-based provider of communication solutions for carriers and business customers. It offers mobile services and network migration services, as well as interconnect and cloud solutions for network operators. The Company's product portfolio comprises softclients and mobile applications that allow users to be reachable via fixed line using computers, tables, mobile phones or office phones, among others. The Company also offers voice application servers and Softswitches for Internet Protocol (IP) networks. In addition to that, the Company provides project consulting services, including requirements analysis and analysis of existing infrastructure, as well as implementation and training services.
- Revenue in EUR (TTM)4.61m
- Net income in EUR2.33m
- Incorporated--
- Employees60.00
- LocationTeles AG InformationstechnologienOrdensmeisterstr. 15-16BERLIN 12099GermanyDEU
- Phone+49 303992800
- Fax+49 303992801
- Websitehttps://www.teles.com/
Peer analysis
- Key Information
- Stock Performance
- Per Share Data
- Efficiency
- Management Effectiveness
- Profitability
- Financial Strength
- Growth Rates
Company | Revenue (TTM) | Net income (TTM) | Market cap | Employees | Price/earnings (TTM) | Price/book value (MRQ) | Price/cash flow (TTM) | Price/sales (TTM) | EPS (excl. extraordinary items, TTM) | EPS (incl. extraordinary items, TTM) | Revenue per share (TTM) | Book value per share (MRQ) | Asset turnover (TTM) | Inventory turnover (TTM) | Receivables turnover (TTM) | Revenues per employee (TTM) | Return on avg assets (TTM) | Return on avg assets (5 yr avg) | Return on investment (TTM) | Return on investment (5 yr avg) | Gross margin (TTM) | Gross margin (5 yr avg) | Net profit margin (TTM) | Net Profit margin (5 yr avg) | Quick ratio (MRQ) | Interest coverage (TTM) | Total debt to capital (MRQ) | Payout ratio (5 yr avg) | Revenue (YOY change %) | Revenue (5 yr growth rate) | Net income (YOY change %) | Net income (5 yr growth rate) | Capital expenditure (5 yr growth rate) | Dividend (5 yr growth rate) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
UniVision Engineering Limited | 12.26m | 516.00k | 5.26m | 67.00 | 10.26 | 0.5288 | 6.69 | 0.4292 | 0.0012 | 0.0012 | 0.028 | 0.0227 | 0.793 | 10.31 | 1.50 | -- | 3.34 | 7.11 | 5.15 | 10.77 | 19.40 | 25.50 | 4.21 | 8.94 | 1.60 | 5.74 | 0.0999 | 23.41 | -24.56 | 23.89 | -73.88 | -- | 7.99 | 10.89 |
On Real International Holdings Ltd | 37.53m | -2.71m | 5.41m | 130.00 | -- | 1.06 | -- | 0.1443 | -0.4427 | -0.4427 | 0.8498 | 0.0801 | 1.80 | 7.65 | 2.94 | 2,712,892.00 | -12.96 | -4.18 | -48.44 | -11.72 | 6.19 | 10.88 | -7.22 | -2.52 | 1.09 | -4.03 | 0.5739 | -- | 3.42 | -0.6796 | -98.94 | -- | -45.28 | -- |
Peartrack Security Systems Inc | 5.49k | -1.72m | 5.42m | 0.00 | -- | -- | -- | 988.19 | -0.0309 | -0.0309 | 0.0001 | -0.0229 | 0.002 | -- | 0.8215 | -- | -63.50 | -160.12 | -- | -- | -36.69 | 87.77 | -31,351.13 | -3,641.72 | -- | -7.88 | 1.57 | -- | -97.49 | -55.63 | -14.50 | -- | 31.51 | -- |
ATI Airtest Technologies Inc. | 1.97m | -467.57k | 5.57m | -- | -- | -- | -- | 2.82 | -0.0143 | -0.0143 | 0.0603 | -0.1081 | 6.09 | 11.62 | 15.80 | -- | -144.40 | -80.16 | -- | -- | 41.29 | 37.09 | -23.71 | -16.20 | 0.0682 | -0.3452 | -- | -- | 28.77 | 2.27 | 78.21 | -- | -- | -- |
CTX Virtual Technologies Inc | 165.02k | -273.10k | 5.73m | 4.00 | -- | 3.92 | -- | 34.70 | -0.0106 | -0.0106 | 0.0065 | 0.074 | 0.0544 | -- | 3.17 | 50,000.00 | -9.00 | -- | -10.42 | -- | -- | -- | -165.50 | -767.59 | -- | -4.34 | 0.3567 | -- | 1,029.41 | 107.43 | 16.73 | -- | -- | -- |
Teles Informationstechnologien AG | 4.61m | 2.33m | 5.86m | 60.00 | 1.64 | -- | 2.15 | 1.27 | 0.8177 | 0.7477 | 1.41 | -0.2401 | 2.77 | 188.75 | 13.79 | -- | 140.30 | 35.92 | -- | -- | 86.84 | 67.32 | 50.69 | 9.69 | 0.7648 | 17.96 | -- | 0.00 | -20.88 | -13.20 | 193.82 | -- | -- | -- |
Technical Communications Corporation | 2.98m | -637.20k | 5.88m | 28.00 | -- | 6.88 | -- | 1.97 | -0.4174 | -0.4174 | 1.95 | 0.56 | 1.36 | 1.41 | 17.26 | -- | -29.18 | -27.83 | -40.37 | -37.63 | 60.93 | 42.87 | -21.40 | -29.17 | 1.06 | -644.96 | 0.1265 | -- | -41.51 | -7.12 | -244.22 | -- | -33.41 | -- |
Wi2Wi Corp | 6.50m | -395.98k | 5.95m | 4.00 | -- | 1.10 | 8.00 | 0.916 | -0.0043 | -0.0043 | 0.0617 | 0.0545 | 0.7729 | 2.05 | 6.21 | -- | -4.71 | 5.71 | -5.65 | 8.03 | 20.07 | 30.14 | -6.10 | 4.56 | 1.98 | -3.78 | 0.3982 | -- | 6.78 | 5.20 | 288.81 | -22.73 | 47.50 | -- |
Hitech & Dvlpmnt Wrls Swdn Hldg AB (publ | 2.09m | -2.32m | 5.97m | 50.00 | -- | 0.8385 | -- | 2.86 | -0.3661 | -0.3661 | 0.3288 | 0.7633 | 0.274 | -0.1164 | 5.63 | 420,020.00 | -31.35 | -- | -53.78 | -- | 88.01 | -- | -114.40 | -- | 0.2652 | -- | 0.0909 | -- | 309.64 | -- | -28.34 | -- | -- | -- |
TZ Limited | 8.22m | -3.28m | 6.46m | -- | -- | -- | -- | 0.7857 | -0.0634 | -0.0634 | 0.1597 | -0.102 | 1.58 | 3.64 | 4.17 | -- | -62.80 | -46.85 | -250.06 | -83.12 | 51.79 | 45.44 | -39.84 | -38.42 | 0.7641 | -7.60 | 4.69 | -- | -26.27 | -3.29 | -17.44 | -- | -10.62 | -- |
Saferoads Holdings Limited | 10.56m | 333.43k | 6.57m | 45.00 | 20.71 | 1.27 | 6.40 | 0.6221 | 0.0133 | 0.0133 | 0.4532 | 0.216 | 1.10 | 3.20 | 7.97 | -- | 3.46 | 1.78 | 4.49 | 2.49 | 38.06 | 35.71 | 3.16 | 1.37 | 0.9958 | 1.78 | 0.3617 | -- | -8.08 | 1.74 | 1,352.78 | -- | 5.45 | -- |
Emphasis on VoIP-ISDN gateways
“TELES offers a complete portfolio of access gateways supporting all of the conceivable interfaces including VoIP, BRI, PRI, analog, GSM, UMTS, GPRS and HSDPA”, said Frank Paetsch, CTO of TELES. “After acquiring Vierling’s GSM gateway product line and developing some new 3G gateways of our own, we thought it was time to restructure the portfolio. The product names now clearly reflect the three different product lines. This should help customers to find what they need more intuitively and enable fast selection of the appropriate products.” TELES is dividing its product portfolio into VoIPBox VoIP-ISDN gateways, compact ECOTEL mobile radio gateways and flexibly configurable iGATE mobile radio gateway systems in a 19” chassis. “Most notably, the VoIPBox VoIP-ISDN gateways released for distribution and retail sale in 2010 are now featured as a separate product line”, added Frank Paetsch.
Important data at a glance
“All of the most important information about the gateways is now recognizable at a glance”, said Thomas Haydn, Product Marketing Director. “Based on the product name, the customer can immediately tell whether it is a mobile radio or VoIP gateway and how many interfaces are available.” The VoIPBox product line includes the VoIPBox BRI and VoIPBox PRI model series. For VoIPBox BRI, the number after the model series designation indicates the number of BRI ports, while for VoIPBox PRI, it indicates the number of VoIP channels (SIP and H.323). All of the compact mobile radio gateways with 1 to 4 GSM channels belong to the ECOTEL GSM series. Devices with the “classic” suffix are part of the product line acquired from Vierling. All of the products in the ECOTEL 3G series have UMTS/HSDPA channels. For all of the models, the number after the model series designation indicates the number of mobile radio channels. Extended device designations provide details about any other interfaces such as the number of FXO, FXS or BRI ports. The multichannel mobile radio gateway systems in the iGATE product line are available as iGATE GSM with GSM modules and iGATE 3G with UMTS/HSDPA modules. All of the gateways in the iGATE product line are 19” rack systems.
Product overview
VoIPBox product line
VoIPBox BRI-2: VoIP-ISDN gateway with 2 BRI ports
VoIPBox BRI-4: VoIP-ISDN gateway with 4 BRI ports
VoIPBox BRI-8: VoIP-ISDN gateway with 8 BRI ports
VoIPBox PRI-16 to PRI-180: VoIP-ISDN gateway with 16 to 180 VoIP channels (SIP and H.323)
ECOTEL product line
ECOTEL GSM-2: GSM gateway with 2 channels (previously VoIPBOX GSM)
ECOTEL GSM-4: GSM gateway with 4 channels (previously VoIPBOX GSM)
ECOTEL GSM-1 classic: GSM gateway with 1 channel (previously Vierling)
ECOTEL GSM-2 classic: GSM gateway with 2 channels (previously Vierling)
ECOTEL GSM-4 classic: GSM gateway with 4 channels (previously Vierling)
ECOTEL 3G-2: UMTS gateway with 2 channels (previously VoIPBOX UMTS)
ECOTEL 3G-4: UMTS gateway with 4 channels (previously VoIPBOX UMTS)
iGATE product line
iGATE GSM-4 to GSM-32: Multichannel GSM gateway with 4 to 32 channels
iGATE 3G-4 to 3G-32: Multichannel 3G gateway with 4 to 32 channels
About TELES
A Deutsche Boerse Prime Standard listed company with headquarters in Berlin, Germany, TELES (DAXsector Software, ISIN DE0007454902) has two business divisions: Next Generation Networks (NGN) and Access Gateways (AGW). For development, sales and technical support, TELES has branch offices in Austria and India along with a global network of partners. TELES provides worldwide wireline and wireless telephony service providers with complete Class 4 and Class 5 Softswitch solutions, VoIP gateways and mobile gateways for GSM, CDMA and UMTS networks. We at TELES are proud of our successful track record having deployed more than 200 live carrier and service provider networks with millions of voice ports. Additional information: www.teles.de
Additional information
TELES AG Informationstechnologien
Thomas Haydn
Ernst-Reuter-Platz 8
10587 Berlin
Tel: +49 30 39928 042
E-mail: marketing@teles.de
Web: www.teles.com
Teles Ag (2000-06-26) Mobile Phones Cell Phones
AdremcomCorporate Communications
Teles Ag (2000-06-26) Mobile Phones Kyocera
Dr. Markus DiehlTel: +49 9545 359 430
Fax: +49 9545 359 693
E-mail: teles@adremcom.de
Web: www.adremcom.de
# # #
TELES supplies service providers with complete softswitch solutions which are standard based with scalable architecture that minimizes integration time enabling you to go live quickly. TELES product portfolio also includes VoIP and mobile gateways.